National College Match

College Prep Scholarship

Student Resource Center

For Educators

Refer A Student

About Us

Partner Colleges: Student Body Demographics

School Students in freshman class Percent students with household income less than $40,000 Percent of non-white students Percent of in-state students Percent of int'l students
Amherst 427 15% 55% 11% 7%
Bowdoin 477 12% 31% 11% 3%
CalTech 939 13% 39% 36% 8%
Chicago 1,197 12% 52% 22% 7%
Claremont McKenna 271 12% 44% 48% 3%
Columbia 1,339 11% 49% 26% 6%
Emory 1,285 12% 30% 18% 11%
Notre Dame 1,966 9% 24% 8% 3%
Oberlin 741 16% 24% 10% 6%
Penn 10,163 10% 53% 20% 9%
Pomona 394 10% 47% 33% 2%
Princeton 1,117 7% 38% 15% 9%
Rice 715 10% 47% 47% 7%
Scripps 234 14% 43% 42% 1%
Stanford 1,632 14% 59% 44% 6%
Swarthmore 389 12% 53% 16% 6%
Trinity 573 12% 40% 20% 2%
Vassar 618 10% 25% 27% 7%
Wellesley 600 16% 54% 16% 8%
Williams 536 10% 34% 14% 6%
Yale 1,400 9% 36% 7% 14%
1